Table 3. Food sources of Whole Fruit, Fruit Juice, Dark Green Vegetables, Orange Vegetables, Legumes, Starchy Vegetables, Other Vegetables, Whole Grains, Non-Whole Grains, Meat, Poultry, Fish, Eggs, Soy, Nuts and Seeds, Milk, Cheese, Oils, Solid Fats, and Added Sugars among the U.S. Population (ages 2+), 2003-2004 NHANESa
Whole Fruitb
Ranking | Food item | % | Cumulative % |
---|---|---|---|
1 | Apples and pears | 29.6 | 29.6 |
2 | Bananas | 20.3 | 49.9 |
3 | Melon | 10.5 | 60.4 |
4 | Other fruit and fruit salad | 7.6 | 68.0 |
5 | Citrus fruits | 7.3 | 75.2 |
6 | Grapes | 5.5 | 80.7 |
7 | Peaches, plums, apricots, nectarines | 4.5 | 85.3 |
8 | Grain-based desserts | 3.7 | 88.9 |
9 | Strawberries | 3.5 | 92.5 |
FruitJuicec
Ranking | Food item | % | Cumulative % |
---|---|---|---|
1 | 100% orange/grapefruit juice | 51.0 | 51.0 |
2 | 100% fruit juice, not orange/grapefruit | 31.4 | 82.4 |
3 | Fruit drinks | 9.7 | 92.1 |
Dark Green Vegetablesd
Ranking | Food item | % | Cumulative % |
---|---|---|---|
1 | Broccoli | 29.0 | 29.0 |
2 | Spinach | 26.1 | 55.1 |
3 | Lettuce | 25.8 | 81.0 |
4 | Soups | 3.0 | 84.0 |
5 | Chicken and chicken mixed dishes | 2.6 | 86.5 |
6 | Pasta and pasta dishes | 2.1 | 88.6 |
Orange Vegetablese
Ranking | Food item | % | Cumulative % |
---|---|---|---|
1 | Carrots | 47.0 | 47.0 |
2 | Sweet potatoes | 12.6 | 59.6 |
3 | Vegetable medleys and other vegetables | 9.2 | 68.7 |
4 | Soups | 8.1 | 76.9 |
5 | Beef and beef mixed dishes | 6.4 | 83.3 |
6 | Chicken and chicken mixed dishes | 4.8 | 88.1 |
7 | Vegetable juice | 3.1 | 91.1 |
8 | Grain-based desserts | 2.0 | 93.2 |
9 | Coleslaw | 2.0 | 95.1 |
Legumesf
Ranking | Food item | % | Cumulative % |
---|---|---|---|
1 | Beans | 67.6 | 67.6 |
2 | Mexican mixed dishes | 14.7 | 82.3 |
3 | Rice and rice mixed dishes | 6.6 | 88.9 |
4 | Chili | 5.6 | 94.5 |
5 | Soups | 3.8 | 98.3 |
Starchy Vegetablesg
Ranking | Food item | % | Cumulative % |
---|---|---|---|
1 | Other white potatoes | 31.4 | 31.4 |
2 | Fried white potatoes | 25.5 | 57.0 |
3 | Potato/corn/other chips | 19.4 | 76.4 |
4 | Corn | 7.6 | 83.9 |
5 | Soups | 5.0 | 88.9 |
6 | Beef and beef mixed dishes | 3.1 | 92.0 |
Other Vegetablesh
Ranking | Food item | % | Cumulative % |
---|---|---|---|
1 | Lettuce | 13.0 | 13.0 |
2 | Pizza | 11.2 | 24.3 |
3 | Pasta and pasta dishes | 9.6 | 33.9 |
4 | Condiments | 8.9 | 42.7 |
5 | Vegetable medleys and other vegetables | 8.7 | 51.4 |
6 | Tomatoes | 8.2 | 59.6 |
7 | String beans | 4.9 | 64.4 |
8 | Mexican mixed dishes | 3.5 | 67.9 |
9 | Soups | 3.4 | 71.3 |
10 | Chicken and chicken mixed dishes | 3.4 | 74.8 |
11 | Rice and rice mixed dishes | 3.1 | 77.9 |
12 | Other cruciferous | 3.1 | 81.0 |
13 | Beef and beef mixed dishes | 2.7 | 83.7 |
14 | Burgers | 2.1 | 85.8 |
Whole Grainsi
Ranking | Food item | % | Cumulative % |
---|---|---|---|
1 | Ready-to-eat cereals | 24.5 | 24.5 |
2 | Yeast breads | 24.2 | 48.7 |
3 | Hot cereal | 15.9 | 64.6 |
4 | Popcorn | 12.4 | 77.0 |
5 | Crackers | 5.9 | 82.9 |
6 | Pancakes, waffles, French toast | 4.4 | 87.4 |
7 | Grain-based desserts | 3.9 | 91.2 |
8 | Rice and rice mixed dishes | 2.8 | 94.0 |
Non-Whole Grainsj
Ranking | Food item | % | Cumulative % |
---|---|---|---|
1 | Yeast breads | 25.9 | 25.9 |
2 | Pizza | 11.4 | 37.4 |
3 | Grain-based desserts | 9.9 | 47.2 |
4 | Mexican mixed dishes | 8.0 | 55.2 |
5 | Pasta and pasta dishes | 6.7 | 61.9 |
6 | Chicken and chicken mixed dishes | 4.4 | 66.3 |
7 | Rice and rice mixed dishes | 4.4 | 70.7 |
8 | Potato/corn/other chips | 3.8 | 74.5 |
9 | Quickbreads | 3.4 | 77.9 |
10 | Burgers | 2.9 | 80.9 |
11 | Crackers | 2.8 | 83.6 |
12 | Ready-to-eat cereals | 2.4 | 86.1 |
13 | Pretzels | 2.3 | 88.4 |
14 | Pancakes, waffles, French toast | 2.2 | 90.5 |
Meatk
Ranking | Food item | % | Cumulative % |
---|---|---|---|
1 | Beef and beef mixed dishes | 27.4 | 27.4 |
2 | Burgers | 18.4 | 45.8 |
3 | Sausage, franks, bacon, and ribs | 14.7 | 60.5 |
4 | Pork and pork mixed dishes | 11.4 | 71.9 |
5 | Cold cuts | 10.5 | 82.4 |
6 | Mexican mixed dishes | 4.2 | 86.6 |
7 | Pasta and pasta dishes | 3.1 | 89.7 |
8 | Pizza | 2.8 | 92.4 |
Poultryl
Ranking | Food item | % | Cumulative % |
---|---|---|---|
1 | Chicken and chicken mixed dishes | 71.8 | 71.8 |
2 | Cold cuts | 9.9 | 81.8 |
3 | Turkey and turkey mixed dishes | 7.5 | 89.3 |
4 | Mexican mixed dishes | 3.0 | 92.3 |
5 | Sausage, franks, bacon, and ribs | 2.8 | 95.0 |
6 | Soups | 2.0 | 97.0 |
Fishm
Ranking | Food item | % | Cumulative % |
---|---|---|---|
1 | Other fish and fish mixed dishes | 64.5 | 64.5 |
2 | Tuna and tuna mixed dishes | 18.0 | 82.5 |
3 | Shrimp and shrimp mixed dishes | 12.1 | 94.6 |
4 | Pasta and pasta dishes | 2.1 | 96.7 |
Eggsn
Ranking | Food item | % | Cumulative % |
---|---|---|---|
1 | Eggs and egg mixed dishes | 81.2 | 81.2 |
2 | Pasta and pasta dishes | 2.9 | 84.0 |
3 | Pancakes/waffles/French toast | 2.1 | 86.2 |
4 | Other fish and fish mixed dishes | 2.0 | 88.1 |
Soyo
Ranking | Food item | % | Cumulative % |
---|---|---|---|
1 | Tofu and meat substitutes | 47.8 | 47.8 |
2 | Milk substitute and evaporated milk | 27.7 | 75.5 |
3 | Grain-based desserts | 3.8 | 79.3 |
4 | Soups | 3.5 | 82.8 |
5 | Meal replacements | 3.1 | 85.9 |
6 | Pasta and pasta dishes | 3.1 | 89.1 |
7 | Reduced fat cheese | 2.7 | 91.7 |
Nuts and Seedsp
Ranking | Food item | % | Cumulative % |
---|---|---|---|
1 | Nuts/seeds and nut/seed mixed dishes | 76.3 | 76.3 |
2 | Candy | 10.0 | 86.3 |
3 | Grain-based desserts | 5.1 | 91.4 |
Milkq
Ranking | Food item | % | Cumulative % |
---|---|---|---|
1 | Reduced fat milk | 40.6 | 40.6 |
2 | Whole milk | 24.6 | 65.2 |
3 | Skim milk | 13.2 | 78.4 |
4 | Dairy desserts | 7.7 | 86.1 |
Cheeser
Ranking | Food item | % | Cumulative % |
---|---|---|---|
1 | Regular cheese | 39.1 | 39.1 |
2 | Pizza | 29.9 | 69.0 |
3 | Pasta and pasta dishes | 7.2 | 76.2 |
4 | Mexican mixed dishes | 7.0 | 83.1 |
5 | Reduced fat cheese | 6.1 | 89.3 |
6 | Burgers | 2.5 | 91.8 |
7 | Eggs and egg mixed dishes | 2.2 | 93.9 |
Oilss, t
Ranking | Food item | % | Cumulative % |
---|---|---|---|
1 | Potato/corn/other chips | 15.6 | 15.6 |
2 | Salad dressing | 13.4 | 29.0 |
3 | Nuts/seeds and nut/seed mixed dishes | 10.8 | 39.8 |
4 | Chicken and chicken mixed dishes | 9.2 | 49.0 |
5 | Mayonnaise | 5.2 | 54.3 |
6 | Candy | 5.0 | 59.2 |
7 | Yeast breads | 4.5 | 63.8 |
8 | Margarine | 3.6 | 67.3 |
9 | Popcorn | 3.0 | 70.4 |
10 | Grain-based desserts | 2.9 | 73.3 |
11 | Burgers | 2.1 | 75.4 |
Solid Fatsu
Ranking | Food item | % | Cumulative % |
---|---|---|---|
1 | Grain-based desserts | 10.8 | 10.8 |
2 | Pizza | 9.1 | 19.9 |
3 | Regular cheese | 7.6 | 27.5 |
4 | Sausage, franks, bacon, and ribs | 7.1 | 34.6 |
5 | Fried white potatoes | 4.8 | 39.4 |
6 | Dairy desserts | 4.7 | 44.1 |
7 | Mexican mixed dishes | 4.6 | 48.7 |
8 | Chicken and chicken mixed dishes | 4.1 | 52.9 |
9 | Pasta and pasta dishes | 3.9 | 56.8 |
10 | Whole milk | 3.9 | 60.7 |
11 | Burgers | 3.8 | 64.5 |
12 | Eggs and egg mixed dishes | 3.7 | 68.2 |
13 | Reduced fat milk | 3.4 | 71.6 |
14 | Beef and beef mixed dishes | 2.9 | 74.5 |
15 | Butter | 2.4 | 76.9 |
Added Sugarsv
Ranking | Food item | % | Cumulative % |
---|---|---|---|
1 | Soda | 35.3 | 35.3 |
2 | Grain-based desserts | 13.4 | 48.8 |
3 | Fruit drinks | 10.3 | 59.0 |
4 | Dairy desserts | 6.7 | 65.7 |
5 | Candy | 6.1 | 71.8 |
6 | Tea | 3.6 | 75.5 |
7 | Ready-to-eat cereals | 3.6 | 79.1 |
8 | Sugars/honey | 3.6 | 82.7 |
9 | Yeast breads | 2.1 | 84.8 |
10 | Syrups/toppings | 2.0 | 86.8 |
a: NHANES = National Health and Nutrition Examination Survey.
b: Specific foods contributing at least 1% of Whole Fruit in descending order: Dairy desserts.
c: Specific foods contributing at least 1% of Fruit Juice in descending order: Dairy desserts, Candy.
d: Specific foods contributing at least 1% to Dark Green Vegetables in descending order: Beef and beef mixed dishes; Vegetable medleys and other vegetables.
e: Specific foods contributing at least 1% to Orange Vegetables in descending order: Grain-based desserts.
f: There are no additional specific foods contributing at least 1% to Legumes.
g: Specific foods contributing at least 1% of Starchy Vegetables in descending order: Chicken and chicken mixed dishes, Peas.
h: Specific foods contributing at least 1% of Other Vegetables in descending order: Other cruciferous, Chili.
i: Specific foods contributing at least 1% of Whole Grains in descending order: Potato/corn/other chips; Milk substitute and evaporated milk; Pretzels, and Rice.
j: There are no additional specific foods contributing at least 1% of Non-Whole Grains.
k: Specific foods contributing at least 1% of Meat in descending order: Chili, Other meat and meat mixed dishes.
l: There are no additional specific foods contributing at least 1% of total Poultry.
m: Specific foods contributing at least 1% of Fish in descending order: Beef and beef mixed dishes.
n: Specific foods contributing at least 1% of Eggs in descending order: Other fish and fish mixed dishes, Chicken and chicken mixed dishes, Other white potatoes.
o: There are no additional specific foods contributing at least 1% of Soy.
p: Specific foods contributing at least 1% of Nuts and Seeds in descending order: Ready-to-eat cereals, Dairy desserts, Pretzels.
q: Specific foods containing at least 1% of Milk in descending order: Pasta and pasta dishes, Candy.
r: Specific foods contributing at least 1% of Cheese in descending order: Eggs and egg mixed dishes.
s: Includes nonhydrogenated vegetable oils and fatty portions of fish, nuts, and seeds.
t: Specific foods contributing at least 1% of Oils in descending order: Margarine, Rice and rice mixed dishes, Pasta and pasta dishes, Fried white potatoes, Beans, Tuna and tuna mixed dishes.
u: Specific foods contributing at least 1% of Solid Fats in descending order: Beef and beef mixed dishes, Crackers, Butter, Soups, Pancakes/waffles/French toast, Candy, Quickbreads, Yeast breads.
v: Specific foods contributing at least 1% of Added Sugars in descending order: Yeast breads, Sugars/honey, Whole milk, Reduced fat milk, Condiments, Yogurt.