The information on this page is archived and provided for reference purposes only.
State | 1984-88 | 1992-96 | State | 1984-88 | 1992-96 |
---|---|---|---|---|---|
Alabama | 24.83 | 23.15 | Montana | 24.57 | 24.64 |
Alaska | 22.21 | 23.20 | Nebraska | 26.06 | 24.76 |
Arizona | 24.34 | 22.25 | Nevada | 26.93 | 24.86 |
Arkansas | 21.96 | 23.06 | New Hampshire | 30.91 | 27.54 |
California | 27.28 | 24.41 | New Jersey | 31.80 | 28.37 |
Colorado | 24.20 | 21.65 | New Mexico | 23.95 | 23.06 |
Connecticut | 29.39 | 25.65 | New York | 31.46 | 28.19 |
Delaware | 33.45 | 27.82 | North Carolina | 26.82 | 24.86 |
District of Columbia | 33.28 | 32.78 | North Dakota | 25.77 | 24.45 |
Florida | 25.46 | 24.47 | Ohio | 29.26 | 27.16 |
Georgia | 25.36 | 23.99 | Oklahoma | 23.71 | 24.18 |
Hawaii | 18.18 | 17.55 | Oregon | 26.60 | 23.99 |
Idaho | 22.08 | 22.31 | Pennsylvania | 29.30 | 27.74 |
Illinois | 29.31 | 27.51 | Rhode Island | 32.14 | 27.98 |
Indiana | 27.25 | 25.85 | South Carolina | 25.27 | 24.43 |
Iowa | 25.94 | 24.61 | South Dakota | 25.83 | 24.25 |
Kansas | 25.22 | 23.41 | Tennessee | 24.99 | 25.34 |
Kentucky | 25.54 | 24.82 | Texas | 22.50 | 23.53 |
Louisiana | 24.69 | 26.37 | Utah | 22.34 | 20.84 |
Maine | 26.82 | 25.33 | Vermont | 30.36 | 24.79 |
Maryland | 29.92 | 27.33 | Virginia | 27.68 | 25.81 |
Massachusetts | 32.07 | 27.87 | Washington | 26.74 | 24.06 |
Michigan | 28.67 | 25.99 | West Virginia | 24.93 | 23.37 |
Minnesota | 27.53 | 24.51 | Wisconsin | 27.70 | 24.83 |
Mississippi | 22.75 | 23.76 | Wyoming | 23.86 | 24.03 |
Missouri | 26.31 | 24.63 | |||
U.S.A. | 27.36 | 25.41 |
* Rates are per 100,000 and age-adjusted to the 1970 standard.
Source: Cancer Statistics Branch, NCI, 1999
LIBCSP Home |
Research Projects |
Reports
Funding |
Timeline |
Statistics |
Ad Hoc Advisors |
GIS
The information on this page is archived and provided for reference purposes only.