You searched for:
- Occupation type = education, training, and library
11 results found. Search again?
Table 10: Activity codes & MET values assigned to education, training, and library occupations
Management Occupation Title from 2002 Census Occupational Classification System | 2002 Census Code | Assigned Activity Codes | Assigned MET Values |
---|---|---|---|
Postsecondary teachers | 2200 | 9 | 2.5 |
Preschool and kindergarten teachers | 2300 | 9 | 2.5 |
Elementary and middle school teachers | 2310 | 9 | 2.5 |
Secondary school teachers | 2320 | 9 | 2.5 |
Special education teachers | 2330 | 9 | 2.5 |
Other teachers and instructors | 2340 | 9 | 2.5 |
Archivists, curators, and museum technicians | 2400 | 9 | 2.5 |
Librarians | 2430 | 9 | 2.5 |
Library technicians | 2440 | 9 | 2.5 |
Teacher assistants | 2540 | 9 | 2.5 |
Other education, training, and library workers | 2550 | 9 | 2.5 |
Search again
View all codes, or search using the form below. (It is not necessary to enter search criteria for every field.)