You searched for:
- Occupation type = arts, design, entertainment, sports, media
19 results found. Search again?
Table 11: Activity codes & MET values assigned to arts, design, entertainment, sports, media occupations
Management Occupation Title from 2002 Census Occupational Classification System | 2002 Census Code | Assigned Activity Codes | Assigned MET Values |
---|---|---|---|
Artists and related workers | 2600 | 6 | 3.5 |
Designers | 2630 | 6 | 3.5 |
Actors | 2700 | 4 | 2.5 |
Producers and directors | 2710 | 3 | 2.0 |
Athletes, coaches, umpires, and related workers | 2720 | 9 | 2.5 |
Dancers and choreographers | 2740 | 9 | 2.5 |
Musicians, singers, and related workers | 2750 | 3 | 2.0 |
Entertainers and performers, sports and related workers, all other | 2760 | 9 | 2.5 |
Announcers | 2800 | 1 | 1.5 |
News analysts, reporters and correspondents | 2810 | 1 | 1.5 |
Public relations specialists | 2820 | 1 | 1.5 |
Editors | 2830 | 1 | 1.5 |
Technical writers | 2840 | 1 | 1.5 |
Writers and authors | 2850 | 1 | 1.5 |
Miscellaneous media and communication workers | 2860 | 1 | 1.5 |
Broadcast and sound engineering technicians and radio operators | 2900 | 1 | 1.5 |
Photographers | 2910 | 4 | 2.5 |
TV, video, and motion picture camera operators, and editors | 2920 | 2 | 2.5 |
Media and communication equipment workers, all other | 2960 | 9 | 2.5 |
Search again
View all codes, or search using the form below. (It is not necessary to enter search criteria for every field.)