You searched for:
- Occupation type = healthcare practitioner and technical
29 results found. Search again?
Table 12: Activity codes & MET values assigned to healthcare practitioner and technical occupations
| Management Occupation Title from 2002 Census Occupational Classification System | 2002 Census Code | Assigned Activity Codes | Assigned MET Values |
|---|---|---|---|
| Chiropractors | 3000 | 5 | 3.0 |
| Dentists | 3010 | 3 | 2.0 |
| Dietitians and nutritionists | 3030 | 1 | 1.5 |
| Optometrists | 3040 | 1 | 1.5 |
| Pharmacists | 3050 | 4 | 2.5 |
| Physicians and surgeons | 3060 | 9 | 2.5 |
| Physician assistants | 3110 | 9 | 2.5 |
| Podiatrists | 3120 | 3 | 2.0 |
| Registered nurses | 3130 | 9 | 2.5 |
| Audiologists | 3140 | 1 | 1.5 |
| Occupational therapists | 3150 | 3 | 2.0 |
| Physical therapists | 3160 | 5 | 3.0 |
| Radiation therapists | 3200 | 9 | 2.5 |
| Recreational therapists | 3210 | 11 | 3.0 |
| Respiratory therapists | 3220 | 9 | 2.5 |
| Speech-language pathologists | 3230 | 1 | 1.5 |
| Therapists, all other | 3240 | 1 | 1.5 |
| Veterinarians | 3250 | 4 | 2.5 |
| Health diagnosing and treating practitioners, all other | 3260 | 9 | 2.5 |
| Clinical laboratory technologists and technicians | 3300 | 1 | 1.5 |
| Dental hygienists | 3310 | 4 | 2.5 |
| Diagnostic related technologists and technicians | 3320 | 1 | 1.5 |
| Emergency medical technicians and paramedics | 3400 | 11 | 3.0 |
| Health diagnosing and treating practitioner support technicians | 3410 | 9 | 2.5 |
| Licensed practical and licensed vocational nurses | 3500 | 11 | 3.0 |
| Medical records and health information technicians | 3510 | 1 | 1.5 |
| Opticians, dispensing | 3520 | 1 | 1.5 |
| Miscellaneous health technologists and technicians | 3530 | 9 | 2.5 |
| Other healthcare practitioners and technical occupations | 3540 | 9 | 2.5 |
Search again
View all codes, or search using the form below. (It is not necessary to enter search criteria for every field.)