You searched for:
- Occupation type = protective service
17 results found. Search again?
Table 14: Activity codes & MET values assigned to protective service occupations
Management Occupation Title from 2002 Census Occupational Classification System | 2002 Census Code | Assigned Activity Codes | Assigned MET Values |
---|---|---|---|
First-line supervisors/managers of correctional officers | 3700 | 9 | 2.5 |
First-line supervisors/managers of police and detectives | 3710 | 9 | 2.5 |
First line supervisors/managers of fire fighting/prevention workers | 3720 | 9 | 2.5 |
Supervisors, protective service workers, all other | 3730 | 9 | 2.5 |
Fire fighters | 3740 | 13 | 5.0 |
Fire inspectors | 3750 | 11 | 3.0 |
Bailiffs, correctional officers, and jailers | 3800 | 9 | 2.5 |
Detectives and criminal investigators | 3820 | 9 | 2.5 |
Fish and game wardens | 3830 | 3 | 2.0 |
Parking enforcement workers | 3840 | 9 | 2.5 |
Police and sheriff's patrol officers | 3850 | 3 | 2.0 |
Transit and railroad police | 3860 | 3 | 2.0 |
Animal control workers | 3900 | 11 | 3.0 |
Private detectives and investigators | 3910 | 9 | 2.5 |
Security guards and gaming surveillance officers | 3920 | 9 | 2.5 |
Crossing guards | 3940 | 3 | 2.0 |
Lifeguards and other protective service workers | 3950 | 3 | 2.0 |
Search again
View all codes, or search using the form below. (It is not necessary to enter search criteria for every field.)