You searched for:
- Occupation type = food preparation and serving related
13 results found. Search again?
Table 15: Activity codes & MET values assigned to food preparation and serving related occupations
| Management Occupation Title from 2002 Census Occupational Classification System | 2002 Census Code | Assigned Activity Codes | Assigned MET Values |
|---|---|---|---|
| Chefs and head cooks | 4000 | 4 | 2.5 |
| First-line supervisors/managers of food preparation and serving workers | 4010 | 3 | 2.0 |
| Cooks | 4020 | 4 | 2.5 |
| Food preparation workers | 4030 | 4 | 2.5 |
| Bartenders | 4040 | 4 | 2.5 |
| Combined food preparation and serving workers, including fast food | 4050 | 4 | 2.5 |
| Counter attendants, cafeteria, food concession, and coffee shop | 4060 | 9 | 2.5 |
| Waiters and waitresses | 4110 | 8 | 3.5 |
| Food servers, nonrestaurant | 4120 | 8 | 3.5 |
| Dining room and cafeteria attendants and bartender helpers | 4130 | 3 | 2.0 |
| Dishwashers | 4140 | 4 | 2.5 |
| Hosts and hostesses, restaurant, lounge, and coffee shop | 4150 | 4 | 2.5 |
| Food preparation and serving related workers, all others | 4160 | 4 | 2.5 |
Search again
View all codes, or search using the form below. (It is not necessary to enter search criteria for every field.)