You searched for:
- Occupation type = building and grounds cleaning and maintenance
6 results found. Search again?
Table 16: Activity codes & MET values assigned to building and grounds cleaning and maintenance occupations
Management Occupation Title from 2002 Census Occupational Classification System | 2002 Census Code | Assigned Activity Codes | Assigned MET Values |
---|---|---|---|
First-line supervisors/managers of housekeeping and janitorial workers | 4200 | 9 | 2.5 |
First-line supervisors/managers of landscaping, lawn service, and grounds keeping | 4210 | 9 | 2.5 |
Janitors and building cleaners | 4220 | 10 | 4.5 |
Maids and housekeeping cleaners | 4230 | 10 | 4.5 |
Pest control workers | 4240 | 11 | 3.0 |
Grounds maintenance workers | 4250 | 10 | 4.5 |
Search again
View all codes, or search using the form below. (It is not necessary to enter search criteria for every field.)