You searched for:
- Occupation type = personal care and service
20 results found. Search again?
Table 17: Activity codes & MET values assigned to personal care and service occupations
Management Occupation Title from 2002 Census Occupational Classification System | 2002 Census Code | Assigned Activity Codes | Assigned MET Values |
---|---|---|---|
First-line supervisors/managers of gaming workers | 4300 | 9 | 2.5 |
First-line supervisors/managers of personal service workers | 4320 | 9 | 2.5 |
Animal trainers | 4340 | 11 | 3.0 |
Non-farm animal caretakers | 4350 | 11 | 3.0 |
Gaming services workers | 4400 | 9 | 2.5 |
Motion picture projectionists | 4410 | 1 | 1.5 |
Ushers, lobby attendants, and ticket takers | 4420 | 9 | 2.5 |
Miscellaneous entertainment attendants and related workers | 4430 | 3 | 2.0 |
Funeral service workers | 4460 | 11 | 3.0 |
Barbers | 4500 | 4 | 2.5 |
Hairdressers, hairstylists, and cosmetologists | 4510 | 4 | 2.5 |
Miscellaneous personal appearance workers | 4520 | 9 | 2.5 |
Baggage porters, bellhops, and concierges | 4530 | 12 | 3.5 |
Tour and travel guides | 4540 | 9 | 2.5 |
Transportation attendants | 4550 | 3 | 2.0 |
Child care workers | 4600 | 9 | 2.5 |
Personal and home care aides | 4610 | 11 | 3.0 |
Recreation and fitness workers | 4620 | 11 | 3.0 |
Residental advisors | 4640 | 1 | 1.5 |
Personal care and service workers, all other | 4650 | 9 | 2.5 |
Search again
View all codes, or search using the form below. (It is not necessary to enter search criteria for every field.)