You searched for:
- Occupation type = office and administrative support
51 results found. Search again?
Table 19: Activity codes & MET values assigned to office and administrative support occupations
Management Occupation Title from 2002 Census Occupational Classification System | 2002 Census Code | Assigned Activity Codes | Assigned MET Values |
---|---|---|---|
First-line supervisors/managers of office and administrative support workers | 5000 | 3 | 2.0 |
Switchboard operators, including answer service | 5010 | 1 | 1.5 |
Telephone operators | 5020 | 1 | 1.5 |
Communications equipment operators, all other | 5030 | 11 | 3.0 |
Bill and account collectors | 5100 | 1 | 1.5 |
Billing and posting clerks and machine operators | 5110 | 3 | 2.0 |
Bookkeeping, accounting, and auditing clerks | 5120 | 1 | 1.5 |
Gaming cage workers | 5130 | 1 | 1.5 |
Payroll and timekeeping clerks | 5140 | 1 | 1.5 |
Procurement clerks | 5150 | 1 | 1.5 |
Tellers | 5160 | 3 | 2.0 |
Brokerage clerks | 5200 | 1 | 1.5 |
Correspondence clerks | 5210 | 1 | 1.5 |
Court, municipal, and license clerks | 5220 | 1 | 1.5 |
Credit authorizers, checkers, and clerks | 5230 | 1 | 1.5 |
Customer service representatives | 5240 | 1 | 1.5 |
Eligibility interviewers, government programs | 5250 | 3 | 2.0 |
File clerks | 5260 | 3 | 2.0 |
Hotel, motel, and resort desk clerks | 5300 | 3 | 2.0 |
Interviewers, except eligibility and loan | 5310 | 1 | 1.5 |
Library assistants, clerical | 5320 | 9 | 2.5 |
Loan interviewers and clerks | 5330 | 1 | 1.5 |
New accounts clerks | 5340 | 1 | 1.5 |
Order clerks | 5350 | 3 | 2.0 |
Human resources assistants, except payroll and timekeeping | 5360 | 1 | 1.5 |
Receptionists and information clerks | 5400 | 3 | 2.0 |
Reservation and transportation ticket agents and travel clerks | 5410 | 1 | 1.5 |
Information and record clerks, all other | 5420 | 1 | 1.5 |
Cargo and freight agents | 5500 | 1 | 1.5 |
Couriers and messengers | 5510 | 10 | 4.5 |
Dispatchers | 5520 | 1 | 1.5 |
Meter readers, utilities | 5530 | 11 | 3.0 |
Postal service clerks | 5540 | 4 | 2.5 |
Postal service mail carriers | 5550 | 11 | 3.0 |
Postal service mail sorters, processors, and processing machine operators | 5560 | 4 | 2.5 |
Production, planning, and expediting clerks | 5600 | 1 | 1.5 |
Shipping, receiving, and traffic clerks | 5610 | 1 | 1.5 |
Stock clerks and order fillers | 5620 | 3 | 2.0 |
Weighers, measurers, checkers, and samplers, record keeping | 5630 | 9 | 2.5 |
Secretaries and administrative assistants | 5700 | 1 | 1.5 |
Computer operators | 5800 | 1 | 1.5 |
Data entry keyers | 5810 | 1 | 1.5 |
Word processors and typists | 5820 | 1 | 1.5 |
Desktop publishers | 5830 | 1 | 1.5 |
Insurance claims and policy processing clerks | 5840 | 1 | 1.5 |
Mail clerks and mail machine operators, except postal service | 5850 | 3 | 2.0 |
Office clerks, general | 5860 | 1 | 1.5 |
Office machine operators, except computer | 5900 | 3 | 2.0 |
Proof readers and copy markers | 5910 | 1 | 1.5 |
Statistical assistants | 5920 | 1 | 1.5 |
Office and administrative support workers, all other | 5930 | 1 | 1.5 |
Search again
View all codes, or search using the form below. (It is not necessary to enter search criteria for every field.)