You searched for:
- Occupation type = farming, fishing, and forestry
9 results found. Search again?
Table 20: Activity codes & MET values assigned to farming, fishing, and forestry occupations
Management Occupation Title from 2002 Census Occupational Classification System | 2002 Census Code | Assigned Activity Codes | Assigned MET Values |
---|---|---|---|
First-line supervisors/managers of farming, fishing, and forestry workers | 6000 | 9 | 2.5 |
Agricultural inspectors | 6010 | 10 | 4.5 |
Animal breeders | 6020 | 11 | 3.0 |
Graders and sorters, agricultural products | 6040 | 5 | 3.0 |
Miscellaneous agricultural workers | 6050 | 11 | 3.0 |
Fishers and related fishing workers | 6100 | 11 | 3.0 |
Hunters and trappers | 6110 | 11 | 3.0 |
Forest and conservation workers | 6120 | 11 | 3.0 |
Logging workers | 6130 | 16 | 8.0 |
Search again
View all codes, or search using the form below. (It is not necessary to enter search criteria for every field.)