You searched for:
- Occupation type = construction and extraction
39 results found. Search again?
Table 21: Activity codes & MET values assigned to construction and extraction occupations
| Management Occupation Title from 2002 Census Occupational Classification System | 2002 Census Code | Assigned Activity Codes | Assigned MET Values |
|---|---|---|---|
| First-line supervisors/managers of construction trades and extraction workers | 6200 | 9 | 2.5 |
| Boilermakers | 6210 | 7 | 4.0 |
| Brick masons, block masons, and stone masons | 6220 | 13 | 5.0 |
| Carpenters | 6230 | 15 | 6.0 |
| Carpet, floor, and tile installers and finishers | 6240 | 12 | 3.5 |
| Cement masons, concrete finishers, and terrazzo workers | 6250 | 13 | 5.0 |
| Construction laborers | 6260 | 15 | 6.0 |
| Paving, surfacing, and tamping equipment operators | 6300 | 13 | 5.0 |
| Pile-driver operators | 6310 | 7 | 4.0 |
| Operating engineers and other construction equipment operators | 6320 | 2 | 2.5 |
| Drywall installers, ceiling tile installers, and tapers | 6330 | 7 | 4.0 |
| Electricians | 6350 | 5 | 3.0 |
| Glaziers | 6360 | 6 | 3.5 |
| Insulation workers | 6400 | 7 | 4.0 |
| Painters, construction and maintenance | 6420 | 7 | 4.0 |
| Paperhangers | 6430 | 6 | 3.5 |
| Pipe layers, plumbers, pipe fitters, and steam fitters | 6440 | 7 | 4.0 |
| Plasterers and stucco masons | 6460 | 7 | 4.0 |
| Reinforcing iron and rebar workers | 6500 | 7 | 4.0 |
| Roofers | 6510 | 12 | 3.5 |
| Sheet metal workers | 6520 | 13 | 5.0 |
| Structural iron and steel workers | 6530 | 14 | 7.5 |
| Helpers, construction trades | 6600 | 13 | 5.0 |
| Construction and building inspectors | 6660 | 9 | 2.5 |
| Elevator installers and repairers | 6700 | 7 | 4.0 |
| Fence erectors | 6710 | 7 | 4.0 |
| Hazardous materials removal workers | 6720 | 12 | 3.5 |
| Highway maintenance workers | 6730 | 6 | 3.5 |
| Rail-track laying and maintenance equipment operators | 6740 | 7 | 4.0 |
| Septic tank servicers and sewer pipe cleaners | 6750 | 12 | 3.5 |
| Miscellaneous construction and related workers | 6760 | 13 | 5.0 |
| Derrick, rotary drill, and service unit operators, oil, gas, and mining | 6800 | 7 | 4.0 |
| Earth drillers, except oil and gas | 6820 | 13 | 5.0 |
| Explosives workers, ordnance handling experts, and blasters | 6830 | 5 | 3.0 |
| Mining machine operators | 6840 | 5 | 3.0 |
| Roof bolters, mining | 6910 | 16 | 8.0 |
| Roustabouts, oil, and gas | 6920 | 16 | 8.0 |
| Helpers - extraction workers | 6930 | 12 | 3.5 |
| Other extraction workers | 6940 | 12 | 3.5 |
Search again
View all codes, or search using the form below. (It is not necessary to enter search criteria for every field.)