You searched for:
- Occupation type = production
81 results found. Search again?
Table 23: Activity codes & MET values assigned to production occupations
| Management Occupation Title from 2002 Census Occupational Classification System | 2002 Census Code | Assigned Activity Codes | Assigned MET Values |
|---|---|---|---|
| First-line supervisors/managers of production and operating workers | 7700 | 9 | 2.5 |
| Aircraft structure, surfaces, rigging, and systems assemblers | 7710 | 7 | 4.0 |
| Electrical, electronics, and electromechanical assemblers | 7720 | 5 | 3.0 |
| Engine and other machine assemblers | 7730 | 5 | 3.0 |
| Structural metal fabricators and fitters | 7740 | 7 | 4.0 |
| Miscellaneous assemblers and fabricators | 7750 | 6 | 3.5 |
| Bakers | 7800 | 4 | 2.5 |
| Butchers and other meat, poultry, and fish processing workers | 7810 | 6 | 3.5 |
| Food and tobacco roasting, baking, and drying machine operators and tenders | 7830 | 5 | 3.0 |
| Food batch makers | 7840 | 4 | 2.5 |
| Food cooking machine operators and tenders | 7850 | 5 | 3.0 |
| Computer control programmers and operators | 7900 | 1 | 1.5 |
| Extruding and drawing machine setters, operators, and tenders, metal and plastic | 7920 | 3 | 2.0 |
| Forging machine setters, operators, and tenders, metal and plastic | 7930 | 3 | 2.0 |
| Rolling machine setters, operators, and tenders, metal and plastic | 7940 | 3 | 2.0 |
| Cutting, punching, and press machine setters, operators, and tenders | 7950 | 3 | 2.0 |
| Drilling and boring machine setters, operators, and tenders, metal and plastic | 7960 | 3 | 2.0 |
| Grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic | 8000 | 6 | 3.5 |
| Lathe and turning machine tool setters, operators, and tenders, metal and plastic | 8010 | 3 | 2.0 |
| Milling and planning machine setters, operators, and tenders, metal and plastic | 8020 | 3 | 2.0 |
| Machinists | 8030 | 6 | 3.5 |
| Metal furnace and kiln operators and tenders | 8040 | 6 | 2.0 |
| Model makers and patternmakers, metal and plastic | 8060 | 6 | 3.5 |
| Molders and molding machine setters, operators, and tenders, metal and plastic | 8100 | 6 | 3.5 |
| Multiple machine tool setters, operators, and tenders, metal and plastic | 8120 | 6 | 3.5 |
| Tool and die makers | 8130 | 6 | 3.5 |
| Welding, soldering, and brazing workers | 8140 | 6 | 3.5 |
| Heat treating equipment setters, operators, and tenders, metal and plastic | 8150 | 3 | 2.0 |
| Lay-out workers, metal and plastic | 8160 | 3 | 2.0 |
| Plating and coating machine setters, operators, and tenders, metal and plastic | 8200 | 3 | 2.0 |
| Tool grinders, filers, and sharpeners | 8210 | 6 | 3.5 |
| Metal workers and plastic workers, all other | 8220 | 7 | 4.0 |
| Book binders and bindery workers | 8230 | 3 | 2.0 |
| Job printers | 8240 | 3 | 2.0 |
| Prepress technicians and workers | 8250 | 3 | 2.0 |
| Printing machine operators | 8260 | 3 | 2.0 |
| Laundry and dry-cleaning workers | 8300 | 9 | 2.5 |
| Pressers, textile, garment, and related materials | 8310 | 5 | 3.0 |
| Sewing machine operators | 8320 | 1 | 1.5 |
| Shoe and leather workers and repairers | 8330 | 2 | 2.5 |
| Shoe machine operators and tenders | 8340 | 2 | 2.5 |
| Tailors, dress makers, and sewers | 8350 | 3 | 2.0 |
| Textile bleaching and dying machine operators and tenders | 8360 | 3 | 2.0 |
| Textile cutting machine setters, operators, and tenders | 8400 | 5 | 3.0 |
| Textile knitting and weaving machine setters, operators, and tenders | 8410 | 5 | 3.0 |
| Textile winding, twisting, and drawing out machine setters, operators, and tenders | 8420 | 5 | 3.0 |
| Extruding and forming machine setters, operators, and tenders, synthetic and glass | 8430 | 5 | 3.0 |
| Fabric and apparel pattern makers | 8440 | 3 | 2.0 |
| Upholsterers | 8450 | 5 | 3.0 |
| Textile, apparel, and furnishings workers, all other | 8460 | 5 | 3.0 |
| Cabinet makers and bench carpenters | 8500 | 5 | 3.0 |
| Furniture finishers | 8510 | 5 | 3.0 |
| Model makers and pattern makers, wood | 8520 | 5 | 3.0 |
| Sawing machine setters, operators, and tenders, wood | 8530 | 5 | 3.0 |
| Woodworking machine setters, operators, and tenders, except sawing | 8540 | 5 | 3.0 |
| Woodworkers, all other | 8550 | 5 | 3.0 |
| Power plant operators, distributors, and dispatchers | 8600 | 5 | 3.0 |
| Stationary engineers and boiler operators | 8610 | 5 | 3.0 |
| Water and liquid waste treatment plant and system operators | 8620 | 5 | 3.0 |
| Miscellaneous plant and system operators | 8630 | 5 | 3.0 |
| Chemical processing machine setters, operators, and tenders | 8640 | 5 | 3.0 |
| Crushing, grinding, polishing, mixing, and blending workers | 8650 | 5 | 3.0 |
| Cutting workers | 8710 | 5 | 3.0 |
| Extruding, forming, pressing, and compacting machine setters, operators, and tenders | 8720 | 3 | 2.0 |
| Furnace, kiln, oven, drier, and kettle operators and tenders | 8730 | 3 | 2.0 |
| Inspectors, testers, sorters, samplers, and weighers | 8740 | 2 | 2.5 |
| Jewelers and precious stone and metal workers | 8750 | 1 | 1.5 |
| Medical, dental, and ophthalmic laboratory technicians | 8760 | 1 | 1.5 |
| Packaging and filling machine operators and tenders | 8800 | 3 | 2.0 |
| Painting workers | 8810 | 3 | 2.0 |
| Photographic process workers and processing machine operators | 8830 | 3 | 2.0 |
| Semiconductor processors | 8840 | 1 | 1.5 |
| Cementing and gluing machine operators and tenders | 8850 | 5 | 3.0 |
| Cleaning, washing, and metal pickling equipment operators and tenders | 8860 | 5 | 3.0 |
| Cooling and freezing equipment operators and tenders | 8900 | 5 | 3.0 |
| Etchers and engravers | 8910 | 1 | 1.5 |
| Molders, shapers, and casters, except metal and plastic | 8920 | 5 | 3.0 |
| Paper goods machine setters, operators, and tenders | 8930 | 5 | 3.0 |
| Tire builders | 8940 | 6 | 3.5 |
| Helpers - production workers | 8950 | 5 | 3.0 |
| Production workers, all others | 8960 | 5 | 3.0 |
Search again
View all codes, or search using the form below. (It is not necessary to enter search criteria for every field.)