You searched for:
- Occupation type = transportation and material moving
34 results found. Search again?
Table 24: Activity codes & MET values assigned to transportation and material moving occupations
| Management Occupation Title from 2002 Census Occupational Classification System | 2002 Census Code | Assigned Activity Codes | Assigned MET Values |
|---|---|---|---|
| Supervisors, transportation and material moving workers | 9000 | 9 | 2.5 |
| Aircraft pilots and flight engineers | 9030 | 1 | 1.5 |
| Air traffic controllers and airfield operations specialists | 9040 | 9 | 2.0 |
| Ambulance drivers and attendants, except emergency medical technicians | 9110 | 3 | 2.0 |
| Bus drivers | 9120 | 1 | 1.5 |
| Driver/sales workers and truck drivers | 9130 | 3 | 2.0 |
| Taxi drivers and chauffeurs | 9140 | 1 | 1.5 |
| Motor vehicle operators, all other | 9150 | 1 | 1.5 |
| Locomotive engineers and operators | 9200 | 3 | 2.0 |
| Railroad brake, signal, and switch operators | 9230 | 3 | 2.0 |
| Railroad conductors and yardmasters | 9240 | 5 | 3.0 |
| Subway, streetcar, and other rail transportation workers | 9260 | 5 | 3.0 |
| Sailors and marine oilers | 9300 | 5 | 3.0 |
| Ship and boat captains and operators | 9310 | 9 | 2.5 |
| Ship engineers | 9330 | 5 | 3.0 |
| Bridge and lock tenders | 9340 | 3 | 2.0 |
| Parking lot attendants | 9350 | 9 | 2.5 |
| Service station attendants | 9360 | 9 | 2.5 |
| Transportation inspectors | 9410 | 3 | 2.0 |
| Other transportation workers | 9420 | 3 | 2.0 |
| Conveyor operators and tenders | 9500 | 1 | 1.5 |
| Crane and tower operators | 9510 | 1 | 1.5 |
| Dredge, excavating, and loading machine operators | 9520 | 1 | 1.5 |
| Hoist and winch operators | 9560 | 1 | 1.5 |
| Industrial truck and tractor operators | 9600 | 2 | 2.5 |
| Cleaners of vehicles and equipment | 9610 | 5 | 3.0 |
| Laborers and freight, stock, and material movers, hand | 9620 | 5 | 3.0 |
| Machine feeders and off bearers | 9630 | 5 | 3.0 |
| Packers and packagers, hand | 9640 | 5 | 3.0 |
| Pumping station operators | 9650 | 5 | 3.0 |
| Refuse and recyclable material collectors | 9720 | 11 | 3.0 |
| Shuttle car operators | 9730 | 9 | 2.5 |
| Tank car, truck, and ship loaders | 9740 | 14 | 7.5 |
| Material moving workers, all other | 9750 | 13 | 5.0 |
Search again
View all codes, or search using the form below. (It is not necessary to enter search criteria for every field.)