You searched for:
- Occupation type = business and financial operations
24 results found. Search again?
Table 4: Activity codes & MET values assigned to business and financial operations occupations
| Management Occupation Title from 2002 Census Occupational Classification System | 2002 Census Code | Assigned Activity Codes | Assigned MET Values |
|---|---|---|---|
| Agents and business managers of artists, performers, and athletes | 0500 | 1 | 1.5 |
| Purchasing agents and buyers, farm products | 0510 | 1 | 1.5 |
| Wholesale and retail buyers, except farm products | 0520 | 1 | 1.5 |
| Purchasing agents, except wholesale, retail, and farm products | 0530 | 1 | 1.5 |
| Claims adjusters, appraisers, examiners, and investigators | 0540 | 9 | 2.5 |
| Compliance officers, except agriculture, construction, health and safety, and transportation | 0560 | 3 | 2.0 |
| Cost estimators | 0600 | 1 | 1.5 |
| Human resources, training, and labor relations specialists | 0620 | 1 | 1.5 |
| Logisticians | 0700 | 1 | 1.5 |
| Management analysts | 0710 | 1 | 1.5 |
| Meeting and convention planners | 0720 | 2 | 2.5 |
| Other business operations specialists | 0730 | 3 | 2.0 |
| Accountants and auditors | 0800 | 1 | 1.5 |
| Appraisers and assessors of real estate | 0810 | 9 | 2.5 |
| Budget analysts | 0820 | 1 | 1.5 |
| Credit analysts | 0830 | 1 | 1.5 |
| Financial analysts | 0840 | 1 | 1.5 |
| Personal financial advisors | 0850 | 1 | 1.5 |
| Insurance underwriters | 0860 | 1 | 1.5 |
| Financial examiners | 0900 | 1 | 1.5 |
| Loan counselors and officers | 0910 | 1 | 1.5 |
| Tax examiners, collectors, and revenue agents | 0930 | 1 | 1.5 |
| Tax preparers | 0940 | 1 | 1.5 |
| Financial specialists, all other | 0950 | 1 | 1.5 |
Search again
View all codes, or search using the form below. (It is not necessary to enter search criteria for every field.)