You searched for:
- Occupation type = life, physical, and social science
21 results found. Search again?
Table 7: Activity codes & MET values assigned to life, physical, and social science occupations
| Management Occupation Title from 2002 Census Occupational Classification System | 2002 Census Code | Assigned Activity Codes | Assigned MET Values |
|---|---|---|---|
| Agricultural and food scientists | 1600 | 3 | 2.0 |
| Biological scientists | 1610 | 3 | 2.0 |
| Conservation scientists and foresters | 1640 | 9 | 2.5 |
| Medical scientists | 1650 | 3 | 2.0 |
| Astronomers and physicists | 1700 | 1 | 1.5 |
| Atmospheric and space scientists | 1710 | 1 | 1.5 |
| Chemists and materials scientists | 1720 | 3 | 2.0 |
| Environmental scientists and geoscientists | 1740 | 3 | 2.0 |
| Physical scientists, all other | 1760 | 3 | 2.0 |
| Economists | 1800 | 1 | 1.5 |
| Market and survey researchers | 1810 | 1 | 1.5 |
| Psychologists | 1820 | 1 | 1.5 |
| Sociologists | 1830 | 1 | 1.5 |
| Urban and regional planners | 1840 | 3 | 2.0 |
| Miscellaneous social scientists and related workers | 1860 | 3 | 2.0 |
| Agricultural and food science technicians | 1900 | 9 | 2.5 |
| Biological technicians | 1910 | 9 | 2.5 |
| Chemical technicians | 1920 | 9 | 2.5 |
| Geological and petroleum technicians | 1930 | 9 | 2.5 |
| Nuclear technicians | 1940 | 9 | 2.5 |
| Other life, physical, and social science technicians | 1960 | 9 | 2.5 |
Search again
View all codes, or search using the form below. (It is not necessary to enter search criteria for every field.)