Skip to Main Content
An official website of the United States government
Epidemiology and Genomics Research Program

Table 1. Median Portion Size (Pk) in Cup Equivalents per Mention by Sex and Age for Fruits and Vegetables Analyses: Children/Adolescents

Food Group Age Group (years)
2-3 4-5 6-7 8-9 10-11 12-13 14-15 16-17
Boys
Fruit (P3) 0.535000 0.668333 0.710000 0.702500 0.876333 1.046667 0.910000 0.857500
100% Fruit juice (P4) 0.620000 0.635000 0.660000 0.746667 0.840000 0.820000 0.980000 1.000000
Salad (P5) 0.115000 0.220000 0.170000 0.190000 0.170000 0.380000 0.235000 0.259167
Fried potatoes (P6) 0.280000 0.320000 0.370000 0.410000 0.390000 0.467500 0.490000 0.550000
Other potatoes (P7) 0.400000 0.360000 0.490000 0.590000 0.400000 0.775000 0.800000 0.710000
Dried beans (P8) 0.372500 0.343333 0.330000 0.430000 0.430000 0.475000 0.670000 0.645000
Other vegetables (P9) 0.332500 0.320000 0.386667 0.490000 0.405000 0.542500 0.520000 0.440000
Pizza (P10) 0.076667 0.120000 0.122500 0.115000 0.120000 0.110000 0.162500 0.200000
Salsa (P11) 0.080000 0.060000 0.080000 0.167500 0.090000 0.080000 0.167500 0.190000
Tomato sauce (P12) 0.270000 0.355000 0.422500 0.420000 0.575000 0.470000 0.530000 0.540000
Girls
Fruit (P3) 0.545000 0.645000 0.710000 0.635000 0.798571 0.735000 0.812500 0.620000
100% Fruit juice (P4) 0.638333 0.620000 0.655000 0.665000 0.745000 0.988333 0.950000 0.971250
Salad (P5) 0.150000 0.170000 0.155000 0.250000 0.180000 0.380000 0.280000 0.290000
Fried potatoes (P6) 0.280000 0.325000 0.280000 0.362500 0.388333 0.420000 0.395000 0.450000
Other potatoes (P7) 0.290000 0.500000 0.470000 0.538750 0.570000 0.555000 0.485000 0.570000
Dried beans (P8) 0.315000 0.340000 0.385000 0.460000 0.445000 0.625000 0.580000 0.602500
Other vegetables (P9) 0.280000 0.330000 0.380000 0.380000 0.423667 0.490000 0.406667 0.390000
Pizza (P10) 0.100000 0.100000 0.115000 0.120000 0.110000 0.117500 0.150000 0.120000
Salsa (P11) 0.040000 0.080000 0.055000 0.060000 0.080000 0.116667 0.085000 0.146667
Tomato sauce (P12) 0.340000 0.390000 0.390000 0.422500 0.435000 0.440000 0.620000 0.530000

Return to Data Processing & Scoring Procedures Using Direct Calibration