Food Group | Age Group (years) | |||||||
---|---|---|---|---|---|---|---|---|
2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | |
Boys | ||||||||
First tertile whole grain cereals (P25) | 24.500000 | 30.875000 | 28.800000 | 35.330000 | 36.750000 | 43.560000 | 53.300000 | 46.630000 |
Second tertile whole grain cereals (P26) | 66.780000 | 33.345000 | 38.250000 | 38.250000 | 42.500000 | 40.595000 | 42.500000 | 46.565000 |
Third tertile whole grain cereals (P27) | 21.000000 | 30.000000 | 29.827500 | 38.300000 | 32.065000 | 39.750000 | 47.842500 | 52.560000 |
Brown rice (P28) | 83.000000 | 88.880000 | 115.095000 | 121.875000 | 138.250000 | 158.000000 | 207.380000 | 148.500000 |
Whole grain bread (P29) | 28.875000 | 47.083333 | 48.000000 | 52.000000 | 52.000000 | 54.000000 | 56.000000 | 56.000000 |
Popcorn (P30) | 12.250000 | 17.065000 | 22.500000 | 20.950000 | 18.380000 | 38.000000 | 43.405000 | 19.500000 |
Girls | ||||||||
First tertile whole grain cereals (P25) | 24.342500 | 30.000000 | 32.083333 | 34.221667 | 35.767500 | 44.750000 | 37.190000 | 38.217500 |
Second tertile whole grain cereals (P26) | 36.562500 | 33.625000 | 35.905000 | 51.640000 | 46.125000 | 38.625000 | 52.500000 | 42.500000 |
Third tertile whole grain cereals (P27) | 21.000000 | 24.940000 | 29.515000 | 29.875000 | 34.500000 | 40.875000 | 39.310000 | 34.220000 |
Brown rice (P28) | 81.500000 | 86.000000 | 103.690000 | 123.000000 | 121.500000 | 147.937500 | 158.000000 | 153.500000 |
Whole grain bread (P29) | 29.250000 | 36.000000 | 42.000000 | 49.366667 | 50.625000 | 52.000000 | 52.000000 | 52.000000 |
Sugar added to coffee/tea (P30) | 18.190000 | 12.625000 | 18.380000 | 24.060000 | 21.940000 | 28.175000 | 44.000000 | 28.000000 |
Return to Data Processing & Scoring Procedures Using Direct Calibration