Food Group | Age Group (years) | ||||||
---|---|---|---|---|---|---|---|
18-25 | 26-35 | 36-45 | 46-60 | 61-69 | >69 | ||
Men | |||||||
First tertile whole grain cereals (P25) | 50.750000 | 48.565000 | 63.916667 | 56.000000 | 51.905000 | 36.750000 | |
Second tertile whole grain cereals (P26) | 87.500000 | 89.230000 | 152.500000 | 175.500000 | 175.500000 | 165.000000 | |
Third tertile whole grain cereals (P27) | 54.750000 | 58.530000 | 56.000000 | 56.310000 | 46.380000 | 45.000000 | |
Brown rice (P28) | 176.530000 | 197.500000 | 172.300000 | 164.000000 | 158.103333 | 157.937500 | |
Whole grain bread (P29) | 59.166667 | 57.435000 | 56.000000 | 56.000000 | 52.000000 | 50.000000 | |
Popcorn (P30) | 42.500000 | 45.190000 | 55.130000 | 43.530000 | 44.000000 | 25.940000 | |
Women | |||||||
First tertile whole grain cereals (P25) | 43.560000 | 46.130000 | 43.750000 | 41.440000 | 60.900000 | 31.125000 | |
Second tertile whole grain cereals (P26) | 61.815000 | 73.125000 | 131.630000 | 175.500000 | 165.000000 | 175.500000 | |
Third tertile whole grain cereals (P27) | 42.000000 | 43.515000 | 41.125000 | 41.440000 | 30.135000 | 36.750000 | |
Brown rice (P28) | 147.000000 | 142.628333 | 136.457500 | 133.886667 | 119.500000 | 120.750000 | |
Whole grain bread (P29) | 52.000000 | 52.000000 | 50.000000 | 48.000000 | 43.000000 | 39.250000 | |
Popcorn (P30) | 29.315000 | 28.175000 | 26.000000 | 39.670000 | 25.410000 | 24.240000 |
Return to Data Processing & Scoring Procedures Using Direct Calibration