Food Group | Age Group (years) | |||||||
---|---|---|---|---|---|---|---|---|
2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | |
Boys | ||||||||
Fruit (P3) | 91.000000 | 113.000000 | 121.340000 | 118.625000 | 128.666667 | 149.000000 | 143.672500 | 140.666667 |
100% Fruit juice (P4) | 155.000000 | 159.032500 | 165.333333 | 187.250000 | 209.000000 | 217.880000 | 248.000000 | 249.000000 |
Salad (P5) | 11.327500 | 22.500000 | 18.330000 | 20.630000 | 18.315000 | 41.250000 | 25.785000 | 28.510000 |
Fried potatoes (P6) | 42.500000 | 49.880000 | 56.750000 | 63.000000 | 60.350000 | 74.810000 | 77.250000 | 85.500000 |
Other potatoes (P7) | 72.502500 | 68.235000 | 102.500000 | 105.000000 | 95.595000 | 153.065000 | 157.500000 | 157.500000 |
Dried beans (P8) | 75.987500 | 66.156667 | 63.500000 | 86.750000 | 84.320000 | 94.880000 | 142.310000 | 120.440000 |
Other vegetables (P9) | 49.621667 | 50.000000 | 58.360000 | 63.436667 | 61.360000 | 73.500000 | 80.000000 | 68.250000 |
Pizza (P10) | 80.116667 | 121.585000 | 118.062500 | 116.955000 | 127.000000 | 127.000000 | 170.000000 | 211.200000 |
Salsa (P11) | 15.560000 | 14.630000 | 15.780000 | 32.000000 | 19.500000 | 15.560000 | 32.122500 | 36.742500 |
Tomato sauce (P12) | 138.130000 | 186.000000 | 236.375000 | 248.000000 | 252.575000 | 255.750000 | 263.500000 | 304.000000 |
Cheese (P13) | 21.632500 | 23.000000 | 24.000000 | 28.250000 | 26.175000 | 28.300000 | 28.350000 | 30.583333 |
Milk (P14) | 181.063000 | 189.576000 | 199.065000 | 225.751250 | 219.600000 | 244.000000 | 251.083333 | 250.000000 |
Frozen desserts (P15) | 66.250000 | 74.000000 | 78.000000 | 83.250000 | 113.400000 | 120.000000 | 129.500000 | 143.875000 |
Soda (P16) | 128.820000 | 199.550000 | 238.725000 | 322.506250 | 338.900000 | 369.000000 | 370.000000 | 410.666667 |
Sugar/honey in coffee/tea (P17) | 36.475000 | 98.365000 | 100.365000 | 78.165000 | 98.935000 | 95.050000 | 132.406250 | 172.800000 |
Fruitades/sports drinks (P18) | 185.250000 | 221.690000 | 209.000000 | 247.000000 | 292.698333 | 346.695000 | 371.230000 | 449.333333 |
Candy (P19) | 15.000000 | 21.600000 | 16.375000 | 17.875000 | 20.000000 | 21.500000 | 30.000000 | 28.750000 |
Doughnuts (P20) | 46.500000 | 56.000000 | 77.000000 | 75.500000 | 76.000000 | 81.000000 | 95.500000 | 90.000000 |
Cookies, cake, pie, brownies (P21) | 29.600000 | 31.250000 | 34.800000 | 39.875000 | 41.000000 | 43.000000 | 51.725000 | 47.750000 |
Brown rice (P28) | 83.000000 | 88.880000 | 115.095000 | 121.875000 | 138.250000 | 158.000000 | 207.380000 | 148.500000 |
Whole grain bread (P29) | 28.875000 | 47.083333 | 48.000000 | 52.000000 | 52.000000 | 54.000000 | 56.000000 | 56.000000 |
Popcorn (P30) | 12.250000 | 17.065000 | 22.500000 | 20.950000 | 18.380000 | 38.000000 | 43.405000 | 19.500000 |
First tertile fiber cereals (P31)* | 104.815000 | 39.190000 | 34.065000 | 43.560000 | 45.922500 | 43.560000 | 65.345000 | 47.130000 |
Second tertile fiber cereals (P32)* | 22.500000 | 34.750000 | 33.905000 | 36.875000 | 36.250000 | 42.500000 | 44.345000 | 41.065000 |
Third tertile fiber cereals (P33)* | 21.000000 | 27.750000 | 27.000000 | 32.845000 | 29.750000 | 38.250000 | 46.220000 | 56.310000 |
First tertile calcium cereals (P34)** | 24.413750 | 29.000000 | 28.550000 | 30.000000 | 36.750000 | 39.720000 | 43.560000 | 47.130000 |
Second tertile calcium cereals (P35)** | 43.875000 | 34.310000 | 41.845000 | 45.362500 | 54.655000 | 72.875000 | 76.500000 | 64.810000 |
Third tertile calcium cereals (P36)** | 25.062500 | 32.380000 | 37.125000 | 38.250000 | 37.000000 | 39.310000 | 44.345000 | 39.905000 |
Girls | ||||||||
Fruit (P3) | 91.000000 | 106.166667 | 106.900000 | 103.250000 | 119.500000 | 110.640000 | 127.500000 | 103.748000 |
100% Fruit juice (P4) | 162.105000 | 155.000000 | 162.750000 | 171.417500 | 186.500000 | 248.000000 | 240.250000 | 247.500000 |
Salad (P5) | 16.000000 | 18.000000 | 17.190000 | 27.500000 | 19.477500 | 39.500000 | 30.940000 | 31.795000 |
Fried potatoes (P6) | 42.500000 | 49.495000 | 42.750000 | 57.835000 | 65.500000 | 65.000000 | 60.750000 | 70.880000 |
Other potatoes (P7) | 64.330000 | 105.000000 | 96.500000 | 105.000000 | 116.875000 | 109.062500 | 105.000000 | 105.000000 |
Dried beans2 (P8) | 63.250000 | 66.380000 | 71.863333 | 98.440000 | 110.250000 | 115.500000 | 116.970000 | 128.125000 |
Other vegetables (P9) | 42.250000 | 51.250000 | 55.000000 | 53.660000 | 61.500000 | 68.750000 | 54.710000 | 57.385000 |
Pizza (P10) | 83.890000 | 105.465000 | 118.900000 | 123.000000 | 121.740000 | 124.000000 | 140.500000 | 125.000000 |
Salsa (P11) | 8.000000 | 15.780000 | 12.192500 | 12.000000 | 16.000000 | 22.196667 | 16.860000 | 31.130000 |
Tomato sauce (P12) | 186.000000 | 186.000000 | 186.750000 | 217.875000 | 186.490000 | 248.000000 | 317.750000 | 227.470000 |
Cheese (P13) | 21.262500 | 24.000000 | 21.337500 | 27.736667 | 24.000000 | 28.300000 | 24.770000 | 24.000000 |
Milk (P14) | 174.854167 | 174.121250 | 186.375000 | 205.875000 | 220.038333 | 243.470000 | 244.000000 | 244.000000 |
Frozen desserts (P15) | 60.152500 | 74.000000 | 78.000000 | 83.250000 | 92.000000 | 99.840000 | 129.500000 | 112.000000 |
Soda (P16) | 123.000000 | 161.175000 | 200.200000 | 245.600000 | 277.085000 | 337.700000 | 345.375000 | 359.400000 |
Sugar/honey in coffee/tea (P17) | 15.303333 | 59.200000 | 30.990000 | 118.062500 | 109.850000 | 148.000000 | 131.892500 | 170.217500 |
Fruitades/sports drinks (P18) | 186.450000 | 209.000000 | 203.130000 | 221.500000 | 225.000000 | 324.517500 | 315.000000 | 341.000000 |
Candy (P19) | 14.085000 | 19.000000 | 15.000000 | 16.050000 | 14.500000 | 18.000000 | 16.000000 | 21.000000 |
Doughnuts (P20) | 38.000000 | 55.000000 | 60.000000 | 54.000000 | 71.000000 | 55.000000 | 70.000000 | 65.000000 |
Cookies, cake, pie, brownies (P21) | 25.050000 | 32.000000 | 36.000000 | 40.400000 | 40.000000 | 49.771667 | 48.625000 | 46.980000 |
Brown rice (P28) | 81.500000 | 86.000000 | 103.690000 | 123.000000 | 121.500000 | 147.937500 | 158.000000 | 153.500000 |
Whole grain bread (P29) | 29.250000 | 36.000000 | 42.000000 | 49.366667 | 50.625000 | 52.000000 | 52.000000 | 52.000000 |
Popcorn (P30) | 18.190000 | 12.625000 | 18.380000 | 24.060000 | 21.940000 | 28.175000 | 44.000000 | 28.000000 |
First tertile fiber cereals (P31)* | 60.500000 | 42.500000 | 51.190000 | 52.250000 | 42.500000 | 46.222500 | 41.000000 | 60.000000 |
Second tertile fiber cereals (P32)* | 22.500000 | 30.000000 | 32.975000 | 31.500000 | 38.250000 | 42.750000 | 45.657500 | 32.250000 |
Third tertile fiber cereals (P33)* | 21.000000 | 24.500000 | 27.000000 | 36.750000 | 31.000000 | 32.985000 | 36.095000 | 34.125000 |
First tertile calcium cereals (P34)** | 21.750000 | 29.000000 | 30.000000 | 32.500000 | 37.062500 | 42.500000 | 40.690000 | 31.720000 |
Second tertile calcium cereals (P35)** | 50.000000 | 55.500000 | 40.000000 | 47.250000 | 56.440000 | 53.405000 | 54.470000 | 62.690000 |
Third tertile calcium cereals (P36)** | 22.750000 | 27.000000 | 30.000000 | 39.840000 | 37.000000 | 42.500000 | 46.125000 | 37.630000 |
* For fiber analyses
** For calcium analyses
Return to Data Processing & Scoring Procedures Using Direct Calibration