Food Group | Age Group (years) | ||||||
---|---|---|---|---|---|---|---|
18-25 | 26-35 | 36-45 | 46-60 | 61-69 | >69 | ||
Men | |||||||
Fruit (P3) | 148.000000 | 130.375000 | 136.000000 | 148.500000 | 128.333333 | 113.000000 | |
100% Fruit juice (P4) | 326.810000 | 327.472500 | 295.690000 | 249.000000 | 248.000000 | 186.750000 | |
Salad (P5) | 27.500000 | 32.000000 | 27.775000 | 41.250000 | 36.090000 | 41.250000 | |
Fried potatoes (P6) | 85.000000 | 85.500000 | 97.500000 | 85.000000 | 85.000000 | 84.907500 | |
Other potatoes (P7) | 157.500000 | 157.500000 | 175.500000 | 157.500000 | 151.000000 | 144.750000 | |
Dried beans (P8) | 126.500000 | 126.500000 | 138.280000 | 134.815000 | 127.562500 | 132.375000 | |
Other vegetables (P9) | 79.625000 | 76.500000 | 77.873333 | 80.277500 | 82.000000 | 74.437500 | |
Pizza (P10) | 216.000000 | 218.805000 | 230.400000 | 247.500000 | 227.770000 | 175.200000 | |
Salsa (P11) | 20.750000 | 32.000000 | 32.000000 | 23.500000 | 16.600000 | 15.560000 | |
Tomato sauce (P12) | 304.000000 | 326.815000 | 264.500000 | 248.400000 | 257.000000 | 253.500000 | |
Cheese (P13) | 33.750000 | 28.350000 | 28.350000 | 28.350000 | 28.350000 | 25.710000 | |
Milk (P14) | 282.125000 | 263.091667 | 320.250000 | 245.000000 | 237.900000 | 187.791667 | |
Frozen desserts (P15) | 111.000000 | 120.000000 | 114.812500 | 119.000000 | 111.000000 | 120.000000 | |
Soda (P16) | 446.633333 | 445.716667 | 444.825000 | 369.000000 | 368.266667 | 322.350000 | |
Sugar/honey in coffee/tea (P17) | 196.130000 | 221.425000 | 212.162500 | 255.300000 | 231.866667 | 237.266667 | |
Fruitades/sports drinks (P18) | 458.333333 | 495.000000 | 488.000000 | 432.250000 | 328.002500 | 244.010000 | |
Candy (P19) | 26.250000 | 25.795000 | 28.500000 | 25.125000 | 20.400000 | 17.700000 | |
Doughnuts (P20) | 90.000000 | 70.000000 | 90.000000 | 85.500000 | 70.000000 | 60.000000 | |
Cookies, cake, pie, brownies (P21) | 56.000000 | 59.750000 | 56.000000 | 55.200000 | 46.140000 | 42.730000 | |
Brown rice (P28) | 176.530000 | 197.500000 | 172.300000 | 164.000000 | 158.103333 | 157.937500 | |
Whole grain bread (P29) | 59.166667 | 57.435000 | 56.000000 | 56.000000 | 52.000000 | 50.000000 | |
Popcorn (P30) | 42.500000 | 45.190000 | 55.130000 | 43.530000 | 44.000000 | 25.940000 | |
First tertile fiber cereals (P31)* | 91.000000 | 165.000000 | 224.815000 | 219.377500 | 205.500000 | 192.377500 | |
Second tertile fiber cereals (P32)* | 47.282500 | 48.560000 | 45.000000 | 47.250000 | 47.125000 | 36.750000 | |
Third tertile fiber cereals (P33)* | 55.095000 | 58.000000 | 56.000000 | 56.190000 | 43.780000 | 40.690000 | |
First tertile calcium cereals (P34)** | 52.560000 | 53.625000 | 54.967500 | 67.636667 | 164.530000 | 49.426667 | |
Second tertile calcium cereals (P35)** | 59.750000 | 79.905000 | 111.280000 | 83.250000 | 58.000000 | 56.505000 | |
Third tertile calcium cereals (P36)** | 61.250000 | 54.569167 | 51.065000 | 62.500000 | 48.880000 | 45.000000 | |
Women | |||||||
Fruit (P3) | 128.065000 | 116.733333 | 120.221250 | 116.625000 | 116.714286 | 106.903000 | |
100% Fruit juice (P4) | 249.000000 | 248.000000 | 219.500000 | 201.905000 | 155.630000 | 155.630000 | |
Salad (P5) | 30.000000 | 30.000000 | 41.250000 | 45.928333 | 41.250000 | 41.250000 | |
Fried potatoes (P6) | 84.000000 | 82.500000 | 69.970000 | 65.833333 | 69.875000 | 85.000000 | |
Other potatoes (P7) | 105.000000 | 122.000000 | 114.000000 | 113.500000 | 105.000000 | 114.000000 | |
Dried beans2 (P8) | 94.880000 | 89.000000 | 86.240000 | 94.880000 | 79.860000 | 86.910000 | |
Other vegetables (P9) | 68.750000 | 73.752500 | 67.366667 | 70.000000 | 71.600000 | 68.250000 | |
Pizza (P10) | 171.255000 | 157.770000 | 165.900000 | 145.350000 | 116.100000 | 123.000000 | |
Salsa (P11) | 26.700000 | 30.000000 | 32.000000 | 17.800000 | 29.250000 | 16.000000 | |
Tomato sauce (P12) | 248.400000 | 255.750000 | 248.000000 | 217.000000 | 225.205000 | 217.000000 | |
Cheese (P13) | 25.500000 | 26.012500 | 24.806250 | 24.150000 | 24.250000 | 23.000000 | |
Milk (P14) | 244.000000 | 244.000000 | 244.000000 | 214.375000 | 191.969167 | 183.000000 | |
Frozen desserts (P15) | 103.187500 | 108.560000 | 111.000000 | 111.000000 | 92.250000 | 97.000000 | |
Soda (P16) | 368.000000 | 368.000000 | 368.000000 | 357.600000 | 363.500000 | 246.400000 | |
Sugar/honey in coffee/tea (P17) | 183.050000 | 208.600000 | 231.375000 | 236.800000 | 212.133333 | 236.800000 | |
Fruitades/sports drinks (P18) | 337.126667 | 350.750000 | 325.500000 | 323.345000 | 248.000000 | 235.785000 | |
Candy (P19) | 21.250000 | 18.000000 | 20.535000 | 20.000000 | 20.400000 | 15.000000 | |
Doughnuts (P20) | 76.500000 | 69.500000 | 70.000000 | 70.000000 | 55.500000 | 63.250000 | |
Cookies, cake, pie, brownies (P21) | 41.000000 | 40.400000 | 39.696667 | 40.100000 | 36.055000 | 40.000000 | |
Brown rice (P28) | 147.000000 | 142.628333 | 136.457500 | 133.886667 | 119.500000 | 120.750000 | |
Whole grain bread (P29) | 52.000000 | 52.000000 | 50.000000 | 48.000000 | 43.000000 | 39.250000 | |
Popcorn (P30) | 29.315000 | 28.175000 | 26.000000 | 39.670000 | 25.410000 | 24.240000 | |
First tertile fiber cereals (P31)* | 99.056667 | 177.000000 | 165.000000 | 179.250000 | 180.376667 | 190.130000 | |
Second tertile fiber cereals (P32)* | 41.630000 | 39.380000 | 43.000000 | 37.630000 | 31.440000 | 30.000000 | |
Third tertile fiber cereals (P33)* | 45.560000 | 45.750000 | 36.875000 | 40.595000 | 29.905000 | 35.437500 | |
First tertile calcium cereals (P34)** | 43.560000 | 46.130000 | 48.875000 | 86.625000 | 123.500000 | 136.490000 | |
Second tertile calcium cereals (P35)** | 61.815000 | 56.440000 | 59.380000 | 61.000000 | 58.970000 | 54.430000 | |
Third tertile calcium cereals (P36)** | 42.500000 | 39.377500 | 45.500000 | 43.430000 | 39.000000 | 41.250000 |
* For fiber analyses
** For calcium analyses
Return to Data Processing & Scoring Procedures Using Direct Calibration