For milligrams of calcium, the model is:
E (Calcium) = b0+ b1Kid + b2Teen + b3NFG3P3 + b4NFG4P4 + ... + b21NFG21P21+ b28NFG28P28 + b29NFG29P29 + b30NFG30P30 + b34NFG34P34 + b35NFG35P35 + b36NFG36P36
The estimates of the regression parameters are:
| Parameter | Mean | Probability of | |
|---|---|---|---|
| Low: < 800 | High: ≥ 1100 | ||
| Intercept (b0) | 675.518677 | 0.950222 | -3.077073 | 
| Age: Kid group (b1) | -3.574377 | -0.023369 | 0.030859 | 
| Age: Teen group (b2) | -43.610248 | 0.299368 | -0.310395 | 
| Fruit (b3) | 0.200896 | -0.001437 | 0.001542 | 
| 100% Fruit juices (b4) | -0.054166 | 0.000479 | -0.000524 | 
| Salad (b5) | 0.498547 | -0.003681 | 0.003730 | 
| Fried potatoes (b6) | 0.099815 | -0.000497 | 0.000648 | 
| Other potatoes (b7) | -0.013050 | -0.000165 | 0.000441 | 
| Dried beans (b8) | -0.678153 | 0.005102 | -0.005130 | 
| Other vegetables (b9) | 0.127265 | -0.000694 | 0.000804 | 
| Pizza (b10) | 1.509323 | -0.009809 | 0.010644 | 
| Salsa (b11) | -0.546591 | 0.002748 | -0.003854 | 
| Tomato sauce (b12) | 0.326682 | -0.002289 | 0.002500 | 
| Cheese (b13) | 4.406310 | -0.029463 | 0.030172 | 
| Milk (b14) | 0.518032 | -0.003344 | 0.003226 | 
| Frozen Desserts (b15) | 1.661194 | -0.011069 | 0.011019 | 
| Soda (b16) | -0.090310 | 0.000707 | -0.000821 | 
| Sugar/honey in coffee/tea (b17) | -0.063877 | 0.000477 | -0.000526 | 
| Fruitades/sports drinks (b18) | -0.078212 | 0.000494 | -0.000510 | 
| Candy (b19) | 0.334033 | -0.002876 | 0.003020 | 
| Doughnuts (b20) | 0.624241 | -0.004089 | 0.004424 | 
| Cookies, cake, pie, brownies (b21) | -0.619321 | 0.003825 | -0.004056 | 
| Brown rice (b28) | 0.531902 | -0.003683 | 0.003294 | 
| Whole grain bread (b29) | 0.361698 | -0.002214 | 0.002518 | 
| Popcorn (b30) | 3.132120 | -0.023853 | 0.023707 | 
| First tertile calcium cereals (b34) | 0.019703 | -0.000358 | 0.000842 | 
| Second tertile calcium cereals (b35) | 0.792954 | -0.005568 | 0.006710 | 
| Third tertile calcium cereals (b36) | 0.792954 | -0.005568 | 0.006710 | 
Return to Data Processing & Scoring Procedures Using Direct Calibration
 An official website of the United States government
                        An official website of the United States government