Food Group | Age Group (years) | ||||||
---|---|---|---|---|---|---|---|
18-25 | 26-35 | 36-45 | 46-60 | 61-69 | >69 | ||
Men | |||||||
Salad (P5) | 0.250000 | 0.300000 | 0.265000 | 0.380000 | 0.330000 | 0.380000 | |
Fried potatoes (P6) | 0.550000 | 0.560000 | 0.640000 | 0.550000 | 0.530000 | 0.515000 | |
Other potatoes (P7) | 0.845000 | 0.850000 | 0.888750 | 0.770000 | 0.810000 | 0.815000 | |
Dried beans (P8) | 0.650000 | 0.560000 | 0.730000 | 0.630000 | 0.655000 | 0.635000 | |
Other vegetables (P9) | 0.525000 | 0.545000 | 0.555000 | 0.560000 | 0.570000 | 0.515000 | |
Pizza (P10) | 0.210000 | 0.240000 | 0.230000 | 0.240000 | 0.250000 | 0.190000 | |
Salsa (P11) | 0.110000 | 0.170000 | 0.170000 | 0.120000 | 0.090000 | 0.080000 | |
Tomato sauce (P12) | 0.560000 | 0.605000 | 0.680000 | 0.496667 | 0.470000 | 0.567500 | |
Women | |||||||
Salad (P5) | 0.280000 | 0.280000 | 0.402500 | 0.440000 | 0.396667 | 0.380000 | |
Fried potatoes (P6) | 0.535000 | 0.535000 | 0.435000 | 0.417500 | 0.445000 | 0.530000 | |
Other potatoes (P7) | 0.570000 | 0.540000 | 0.590000 | 0.540000 | 0.530000 | 0.610000 | |
Dried beans (P8) | 0.480000 | 0.495000 | 0.430000 | 0.470000 | 0.340000 | 0.370000 | |
Other vegetables (P9) | 0.492500 | 0.477500 | 0.500000 | 0.500000 | 0.510000 | 0.470000 | |
Pizza (P10) | 0.175417 | 0.165000 | 0.170000 | 0.155000 | 0.150000 | 0.110000 | |
Salsa (P11) | 0.140000 | 0.140000 | 0.170000 | 0.090000 | 0.110000 | 0.080000 | |
Tomato sauce (P12) | 0.470000 | 0.505000 | 0.470000 | 0.442500 | 0.487500 | 0.425000 |
Return to Data Processing & Scoring Procedures Using Direct Calibration