Food Group | Age Group (years) | |||||||
---|---|---|---|---|---|---|---|---|
18-25 | 26-35 | 36-45 | 46-60 | 61-69 | >69 | |||
Men | ||||||||
Pizza (P8) | 1.130000 | 1.125000 | 1.160000 | 1.290000 | 1.200000 | 0.990000 | ||
Cheese (P13) | 0.890000 | 0.760000 | 0.740000 | 0.728750 | 0.740000 | 0.670000 | ||
Milk (P14) | 1.150833 | 1.062500 | 1.250000 | 1.000000 | 0.940000 | 0.750000 | ||
Frozen desserts (P15) | 0.210000 | 0.240000 | 0.260000 | 0.260000 | 0.232500 | 0.270000 | ||
Women | ||||||||
Pizza (P8) | 0.896667 | 0.870000 | 0.780000 | 0.795000 | 0.640000 | 0.630000 | ||
Cheese (P13) | 0.670000 | 0.670000 | 0.662500 | 0.670000 | 0.625000 | 0.650000 | ||
Milk (P14) | 1.000000 | 1.000000 | 1.000000 | 0.855000 | 0.750000 | 0.690000 | ||
Frozen deserts (P15) | 0.170000 | 0.180000 | 0.210000 | 0.230000 | 0.190000 | 0.215000 |
Return to Data Processing & Scoring Procedures Using Direct Calibration