Skip to Main Content
An official website of the United States government
Epidemiology and Genomics Research Program

Table 9. Median Portion Size (Pk) in Teaspoon Equivalents per Mention by Sex and Age for Added Sugars and Sugar-Sweetened Beverages Analyses: Children/Adolescents

Food Group Age Group (years)
2-3 4-5 6-7 8-9 10-11 12-13 14-15 16-17
Boys
Frozen desserts (P15) 1.870000 2.930000 3.240000 3.850000 4.810000 3.600000 5.610000 4.810000
Soda (P16) 2.757000 4.270000 5.110000 6.902500 7.257500 7.948750 8.990000 9.530000
Sugar/honey in coffee/tea (P17) 1.593750 0.495000 0.990000 0.990000 2.970000 0.690000 1.343750 1.485000
Fruitades/sports drinks (P18) 3.516667 4.470000 4.341250 4.670000 5.768333 5.720000 6.990000 7.680000
Candy (P19) 1.510000 1.750000 1.310000 1.850000 1.800000 2.030000 3.150000 3.130000
Doughnuts (P20) 2.190000 2.390000 3.840000 3.875000 4.210000 4.930000 5.130000 4.390000
Cookies, cake, pie, brownies (P21) 2.285000 2.475000 2.900000 3.280000 3.310000 3.260000 3.837500 3.685833
First tertile added sugars cereals (P22) 0.070000 0.130000 0.072500 0.100000 0.085000 0.075000 0.000000 0.200000
Second tertile added sugars cereals (P23) 0.980000 1.030000 0.825000 1.530000 0.940000 2.315000 1.520000 2.570000
Third tertile added sugars cereals (P24) 2.120000 2.670000 2.790000 3.227500 3.200000 3.400000 3.770000 4.190000
Girls
Frozen desserts (P15) 2.400000 2.600000 3.250000 4.600000 4.780000 4.785000 5.610000 5.030000
Soda (P16) 2.671667 3.450000 4.445000 5.260000 6.145000 7.550000 7.390000 7.853750
Sugar/honey in coffee/tea (P17) 0.495000 0.370000 0.495000 0.592500 0.990000 1.980000 1.106667 0.840000
Fruitades/sports drinks (P18) 3.687500 4.330000 4.067500 4.460000 4.470000 4.537500 5.520000 6.476667
Candy (P19) 1.216667 1.565000 1.710000 1.660000 2.025000 2.100000 1.895000 2.325000
Doughnuts (P20) 1.650000 2.730000 2.380000 2.680000 3.130000 3.725000 3.630000 3.170000
Cookies, cake, pie, brownies (P21) 1.716667 2.330000 3.050000 3.310000 3.012500 4.536667 3.410000 3.310000
First tertile added sugars cereals (P22) 0.066667 0.060000 0.105000 0.000000 0.110000 0.155000 0.000000 0.120000
Second tertile added sugars cereals (P23) 0.820000 1.385000 0.830000 1.030000 1.920000 1.590000 1.640000 1.815000
Third tertile added sugars cereals (P24) 1.996667 2.335000 2.790000 2.942500 3.180000 3.300000 3.725000 3.010000

Return to Data Processing & Scoring Procedures Using Direct Calibration